crossing the atlantic on cogent wire is like traveling on a Zeppelin

internet

traceroute.

sad traceroute:
5 pos2-0.core01.ham01.atlas.cogentco.com (212.20.158.38) 375.207 ms 375.056 ms 377.128 ms
6 p4-0.core01.dus01.atlas.cogentco.com (130.117.1.177) 429.681 ms 481.387 ms 481.802 ms
7 p13-0.core01.ams03.atlas.cogentco.com (130.117.1.125) 57.307 ms 56.128 ms 55.016 ms
8 p1-0.core01.lon01.atlas.cogentco.com (130.117.1.225) 61.937 ms 59.841 ms 56.989 ms
9 p3-0.core02.jfk02.atlas.cogentco.com (66.28.4.189) 230.387 ms * 247.512 ms
10 t3-3.mpd03.jfk02.atlas.cogentco.com (154.54.5.234) 234.125 ms 230.982 ms 230.780 ms
11 t9-4.mpd01.dca01.atlas.cogentco.com (154.54.6.138) 237.025 ms 239.146 ms 237.933 ms
12 pc13.mpd01.iah01.atlas.cogentco.com (154.54.2.146) 315.621 ms 315.980 ms 316.001 ms
13 t2-1.mpd01.lax01.atlas.cogentco.com (154.54.3.38) 319.648 ms 316.373 ms 316.045 ms
14 g9-0-0.core01.lax01.atlas.cogentco.com (154.54.1.101) 314.054 ms 317.387 ms 315.319 ms

Dear Cogent, if you don’t have the connections to do things, then please don’t pretent that you can.